Loading...
Bando Trapezoidal Timing

Standard synchronous transmission belts, combining the attributes of gears, chains and belts

Add To Enquiry
Loading...

Description

Features

  • The extra durable, highly flexible neoprene backing provides excellent abrasion and wear resistance — especially important if power is transmitted from the back of the belt. Backing also guards the tensile cords against oil, grease, dirt and moisture.
  • Continuous, helically-wound high strength fiberglass tensile cords guarantee dimensional stability to eliminate take up adjustments. Heavy torque loads won’t fatigue this super strong cord. S and Z orientation of the cords aid in minimizing belt tracking problems.
  • Precision formed, oil and heat resistant neoprene teeth have a shear resistance equal to the tensile strength of the belt (under standard “6 teeth in mesh” tests). Tooth design and tight manufacturing tolerances provide full surface contact between belt and pulley for smooth running
    characteristics.
  • The tooth surface is protected by a low friction, clean running, wear resistant woven nylon facing. Seamless construction eliminates vibration.

Additional information

Brand

Belt Size Listing

Number of Teeth & Teeth Pitch Profile Pitch Profile
44MXL, 45MXL, 48MXL, 50MXL, 52MXL, 53MXL, 54MXL, 55MXL, 56MXL, 57MXL, MXL
58MXL, 59MXL, 60MXL, 61MXL, 62MXL, 63MXL, 64MXL, 65MXL, 67MXL, 68MXL,
69MXL, 70MXL, 71MXL, 72MXL, 73MXL, 74MXL, 75MXL, 76MXL, 77MXL, 78MXL,
79MXL, 80MXL, 81MXL, 82MXL, 83MXL, 85MXL, 86MXL, 87MXL, 88MXL, 90MXL,
91MXL, 92MXL, 93MXL, 94MXL, 95MXL, 96MXL, 97MXL, 98MXL, 99MXL, 100MXL,
101MXL, 102MXL, 103MXL, 104MXL, 105MXL, 106MXL, 108MXL, 109MXL, 110MXL,
112MXL, 114MXL, 115MXL, 118MXL, 119MXL, 120MXL, 121MXL, 122MXL, 123MXL,
124MXL, 125MXL, 126MXL, 127MXL, 128MXL, 129MXL, 130MXL, 131MXL, 132MXL,
134MXL, 135MXL, 137MXL, 138MXL, 140MXL, 142MXL, 144MXL, 145MXL, 146MXL,
148MXL, 150MXL, 151MXL, 155MXL, 158MXL, 159MXL, 160MXL, 162MXL, 163MXL,
164MXL, 165MXL, 169MXL, 170MXL, 175MXL, 177MXL, 180MXL, 183MXL, 184MXL,
188MXL, 190MXL, 192MXL, 195MXL, 196MXL, 200MXL, 204MXL, 205MXL, 208MXL,
210MXL, 212MXL, 215MXL, 220MXL, 221MXL, 222MXL, 224MXL, 225MXL, 226MXL,
228MXL, 230MXL, 232MXL, 234MXL, 236MXL, 239MXL, 240MXL, 245MXL, 248MXL,
249MXL, 250MXL, 251MXL, 255MXL, 256MXL, 260MXL, 262MXL, 265MXL, 268MXL,
271MXL, 273MXL, 275MXL, 280MXL, 281MXL, 285MXL, 288MXL, 290MXL, 295MXL,
297MXL, 300MXL, 305MXL, 308MXL, 310MXL, 312MXL, 315MXL, 318MXL, 320MXL,
323MXL, 326MXL, 328MXL, 330MXL, 332MXL, 334MXL, 336MXL, 337MXL, 347MXL,
350MXL, 354MXL, 355MXL, 358MXL, 359MXL, 360MXL, 364MXL, 365MXL, 371MXL,
372MXL, 380MXL, 388MXL, 397MXL, 400MXL, 402MXL, 405MXL, 410MXL, 413MXL,
425MXL, 431MXL, 434MXL, 435MXL, 440MXL, 448MXL, 453MXL, 464MXL, 468MXL,
473MXL, 475MXL, 480MXL, 487MXL, 493MXL, 498MXL, 500MXL, 516MXL, 522MXL,
524MXL, 525MXL, 535MXL, 550MXL, 591MXL, 612MXL, 665MXL
Sizes listed above are Make-to-Order (MTO) item, please send in enquiry to us.

 

Belt Length (Inch x 10) & Teeth Pitch Profile Pitch Profile
50XL, 60XL, 64XL, 68XL, 70XL, 72XL, 74XL, 76XL, 78XL, 80XL, XL
84XL, 88XL, 90XL, 92XL, 94XL, 96XL, 98XL, 100XL, 102XL, 104XL,
106XL, 108XL, 110XL, 112XL, 114XL, 116XL, 118XL, 122XL, 124XL,
126XL, 128XL, 130XL, 132XL, 134XL, 136XL, 138XL, 140XL, 142XL,
144XL, 146XL, 148XL, 150XL, 152XL, 154XL, 156XL, 158XL, 160XL,
162XL, 164XL, 166XL, 168XL, 170XL, 172XL, 174XL, 176XL, 178XL,
180XL, 182XL, 184XL, 188XL, 190XL, 194XL, 196XL, 198XL, 200XL,
202XL, 206XL, 208XL, 210XL, 212XL, 214XL, 216XL, 220XL, 222XL,
224XL, 228XL, 230XL, 234XL, 240XL, 244XL, 248XL, 250XL, 260XL,
262XL, 266XL, 270XL, 276XL, 280XL, 282XL, 290XL, 300XL, 310XL,
314XL, 320XL, 322XL, 330XL, 340XL, 344XL, 348XL, 352XL, 356XL,
360XL, 364XL, 370XL, 372XL, 376XL, 384XL, 386XL, 388XL, 390XL,
396XL, 400XL, 408XL, 424XL, 430XL, 450XL, 456XL, 460XL, 470XL,
490XL, 496XL, 510XL, 540XL, 564XL, 592XL, 608XL, 630XL, 638XL,
686XL, 828XL, 860XL, 888XL, 900XL, 908XL, 914XL, 926XL, 1014XL,
1020XL
98L, 109L, 124L, 135L, 150L, 165L, 169L, 172L, 187L, 203L, L
210L, 218L, 225L, 240L, 248L, 255L, 263L, 270L, 277L, 285L,
300L, 304L, 315L, 320L, 322L, 334L, 337L, 345L, 360L, 367L,
375L, 382L, 390L, 394L, 420L, 427L, 436L, 439L, 446L, 450L,
465L, 480L, 510L, 514L, 525L, 540L, 548L, 581L, 600L, 605L,
619L, 630L, 640L, 653L, 660L, 697L, 728L, 731L, 767L, 780L,
788L, 806L, 855L, 863L, 881L, 915L, 919L, 938L, 1294L
185H, 225H, 230H, 240H, 245H, 270H, 280H, 300H, 310H, H
315H, 320H, 330H, 340H, 350H, 360H, 370H, 375H, 390H,
400H, 410H, 420H, 430H, 450H, 465H, 480H, 490H, 510H,
530H, 540H, 560H, 565H, 570H, 580H, 600H, 605H, 630H,
640H, 650H, 660H, 680H, 700H, 730H, 750H, 760H, 770H,
800H, 810H, 820H, 840H, 850H, 860H, 880H, 900H, 950H,
985H, 1000H, 1020H, 1050H, 1100H, 1130H, 1140H, 1250H,
1325H, 1350H, 1400H, 1680H, 1700H
507XH, 560XH, 630XH, 700XH, 735XH, 770XH, 840XH, 875XH, XH
927XH, 980XH, 1120XH, 1260XH, 1400XH, 1540XH, 1750XH,
700XXH, 800XXH, 900XXH, 1000XXH, 1200XXH, 1400XXH, XXH
1600XXH, 1800XXH, 1915XXH
Sizes listed above are Make-to-Order (MTO) item, please send in enquiry to us.